Antidepressants - Venlafaxine Withdrawal
Neuroleptic Nightmare
by Malcolm Hulatt
Dosages
Dosages of venlafaxine in reduction to avoid withdrawal symptoms
To be read in conjunction with notes on anti-depressant withdrawal at www.clinical-depression.co.uk.
Not to be followed without consultation with your healthcase professional.
| Reduction of Venlafaxine from 2 x 75 mg to 1 x 75 mg capsule per d | |||||||
| Need 55 x 75mg capsules and 51 x 37.5mg tablets for 46 days. | |||||||
| Date/day | dosage | Date/day | dosage | ||||
| 1 | am | 75 mg capsule | 24 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 2 x 37.5 m | ||||
| 2 | am | 75 mg capsule | 25 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 3/4 of 3 | ||||
| 3 | am | 75 mg capsule | 26 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 3/4 of 3 | ||||
| 4 | am | 75 mg capsule | 27 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1+ 3/4 of 3 | ||||
| 5 | am | 75 mg capsule | 28 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 1/2 of 3 | ||||
| 6 | am | 75 mg capsule | 29 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 1/2 of 3 | ||||
| 7 | am | 75 mg capsule | 30 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1+ 1/2 of 3 | ||||
| 8 | am | 75 mg capsule | 31 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 1/4 of 3 | ||||
| 9 | am | 75 mg capsule | 32 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1+ 1/4 of 3 | ||||
| 10 | am | 75 mg capsule | 33 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1+ 1/4 of 3 | ||||
| 11 | am | 75 mg capsule | 34 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1x 37.5 m | ||||
| 12 | am | 75 mg capsule | 35 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1x 37.5 m | ||||
| 13 | am | 75 mg capsule | 36 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1x 37.5 m | ||||
| 14 | am | 75 mg capsule | 37 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 3/4 of 37.5 | ||||
| 15 | am | 2 x 37.5 mg tablet | 38 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 3/4 of 37.5 | ||||
| 16 | am | 75 mg capsule | 39 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 3/4 of 37.5 | ||||
| 17 | am | 75 mg capsule | 40 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1/2 of 37.5 | ||||
| 18 | am | 2 x 37.5 mg tablet | 41 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 1/2 of 37.5 | ||||
| 19 | am | 75 mg capsule | 42 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1/2 of 37.5 | ||||
| 20 | am | 75 mg capsule | 43 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1/4 of 37.5 | ||||
| 21 | am | 75 mg capsule | 44 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1/4 of 37.5 | ||||
| 22 | am | 75 mg capsule | 45 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 1/4 of 37.5 | ||||
| 23 | am | 75 mg capsule | 46 | am | 75 mg cap | ||
| pm | 2 x 37.5 mg tablet | pm | 0 | ||||
| Reduction of Venlafaxine from 1 x 75 mg capsule per day | |||||||
| page 1 | Need 24 x75mg capsules and 38 x 37.5mg tablets for 59 days. | ||||||
| Date/day | dosage | Date/day | dosage | ||||
| 1 | am | 75 mg capsule | 24 | am | 75 mg cap | ||
| pm | 0 | pm | 0 | ||||
| 2 | am | 1+ 1/2 of 37.5 mg tab | 25 | am | 0 | ||
| pm | 75 mg capsule | pm | 1x 37.5 m | ||||
| 3 | am | 0 | 26 | am | 75 mg cap | ||
| pm | 1+ 1/2 of 37.5 mg tab | pm | 0 | ||||
| 4 | am | 75 mg capsule | 27 | am | 0 | ||
| pm | 0 | pm | 3/4 of 37.5 | ||||
| 5 | am | 1+ 1/4 of 37.5 mg tab | 28 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 0 | ||||
| 6 | am | 0 | 29 | am | 0 | ||
| pm | 1+ 1/4 of 37.5 mg tab | pm | 3/4 of 37.5 | ||||
| 7 | am | 75 mg capsule | 30 | am | 75 mg cap | ||
| pm | 0 | pm | 0 | ||||
| 8 | am | 1x 37.5 mg tab | 31 | am | 0 | ||
| pm | 75 mg capsule | pm | 1/2 of 37.5 | ||||
| 9 | am | 0 | 32 | am | 75 mg cap | ||
| pm | 1x 37.5 mg tab | pm | 0 | ||||
| 10 | am | 75 mg capsule | 33 | am | 0 | ||
| pm | 0 | pm | 1/2 of 37.5 | ||||
| 11 | am | 3/4 of 37.5 mg tab | 34 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 0 | ||||
| 12 | am | 0 | 35 | am | 0 | ||
| pm | 3/4 of 37.5 mg tab | pm | 1/4 of 37.5 | ||||
| 13 | am | 75 mg capsule | 36 | am | 75 mg cap | ||
| pm | 0 | pm | 0 | ||||
| 14 | am | 1/2 of 37.5 mg tab | 37 | am | 0 | ||
| pm | 75 mg capsule | pm | 1/4 of 37.5 | ||||
| 15 | am | 0 | 38 | am | 75 mg cap | ||
| pm | 1/2 of 37.5 mg tab | pm | 0 | ||||
| 16 | am | 75 mg capsule | 39 | am | 0 | ||
| pm | 0 | pm | 0 | ||||
| 17 | am | 1/4 of 37.5 mg tab | 40 | am | 75 mg cap | ||
| pm | 75 mg capsule | pm | 0 | ||||
| 18 | am | 0 | 41 | am | 0 | ||
| pm | 1/4 of 37.5 mg tab | pm | 0 | ||||
| 19 | am | 75 mg capsule | 42 | am | 1x 37.5 m | ||
| pm | 0 | pm | 1x 37.5 m | ||||
| 20 | am | 0 | 43 | am | 1x 37.5 m | ||
| pm | 75 mg capsule | pm | 1x 37.5 m | ||||
| 21 | am | 0 | 44 | am | 1x 37.5 m | ||
| pm | 0 | pm | 1x 37.5 m | ||||
| 22 | am | 75 mg capsule | 45 | am | 1x 37.5 m | ||
| pm | 0 | pm | 1x 37.5 m | ||||
| 23 | am | 0 | 46 | am | 1x 37.5 m | ||
| pm | 1x 37.5 mg tab | pm | 1x 37.5 m | ||||
| Reduction of Venlafaxine from 1 x 75 mg capsule per day | |||||||
| Page 2 | |||||||
| Date/day | dosage | ||||||
| 47 | am | 3/4 of 37.5 mg tab | |||||
| pm | 1x 37.5 mg tab | ||||||
| 48 | am | 3/4 of 37.5 mg tab | |||||
| pm | 3/4 of 37.5 mg tab | ||||||
| 49 | am | 3/4 of 37.5 mg tab | |||||
| pm | 3/4 of 37.5 mg tab | ||||||
| 50 | am | 3/4 of 37.5 mg tab | |||||
| pm | 3/4 of 37.5 mg tab | ||||||
| 51 | am | 1/2 of 37.5 mg tab | |||||
| pm | 3/4 of 37.5 mg tab | ||||||
| 52 | am | 1/2 of 37.5 mg tab | |||||
| pm | 1/2 of 37.5 mg tab | ||||||
| 53 | am | 1/2 of 37.5 mg tab | |||||
| pm | 1/2 of 37.5 mg tab | ||||||
| 54 | am | 1/2 of 37.5 mg tab | |||||
| pm | 1/2 of 37.5 mg tab | ||||||
| 55 | am | 1/4 of 37.5 mg tab | |||||
| pm | 1/2 of 37.5 mg tab | ||||||
| 56 | am | 1/4 of 37.5 mg tab | |||||
| pm | 1/4 of 37.5 mg tab | ||||||
| 57 | am | 1/4 of 37.5 mg tab | |||||
| pm | 1/4 of 37.5 mg tab | ||||||
| 58 | am | 1/4 of 37.5 mg tab | |||||
| pm | 1/4 of 37.5 mg tab | ||||||
| 59 | am | 0 | |||||
| pm | 1/4 of 37.5 mg tab | ||||||
| 0 | |||||||

